mtg # | Year | Month | Dates | City (website) |
State /Prov |
Region | Group(s) |
1 | 1949 | December | Portland | OR | Region 6 | western insect | |
2 | 1950 | December | Fort Collins | CO | Region 2 | western insect | |
3 | 1951 | November | Portland | OR | Region 6 | western insect | |
4 | 1952 | December | Victoria | BC | Canada | western insect | |
5 | 1953 | November | Moscow** | ID | Region 1 | western insect | |
6 | 1954 | December | Berkeley | CA | Region 5 | western insect ***note | |
7 | 1955 | December | Spokane | WA | Region 6 | western insect | |
1956 | none* | ||||||
8 | 1957 | March | Calgary | AB | Canada | western insect | |
9 | 1958 | February | Corvallis | OR | Region 6 | western insect | |
10 | 1959 | February | Vancouver | BC | Canada | western insect | |
11 | 1960 | March | Ogden | UT | Region 4 | western insect | |
12 | 1961 | March | 1-3 | Berkeley | CA | Region 5 | western insect |
13 | 1962 | March | 13-16 | Tucson | AZ | Region 3 | western insect |
14 | 1963 | March | 4-6 | Portland | OR | Region 6 | western insect |
15 | 1964 | March | 9-11 | Banff | AB | Canada | western insect |
16 | 1965 | March | 1-4 | Denver | CO | Region 2 | western & central insect |
17 | 1966 | February | 14-17 | Victoria | BC | Canada | western insect |
18 | 1967 | February | 28-Mar.3 | Las Vegas | NV | Region 4 | western insect |
19 | 1968 | March | 4-7 | Berkeley | CA | Region 5 | western insect |
20 | 1969 | March | 10-13 | Coeur d'Alene | ID | Region 1 | western insect |
21 | 1970 | March | 2-5 | Seattle | WA | Region 6 | western insect |
22 | 1971 | March | 1-4 | Glenwood Springs | CO | Region 2 | western insect |
23 | 1972 | March | 6-9 | Edmonton | AB | Canada | western insect |
24 | 1973 | March | 6-8 | Tuscon | AZ | Region 3 | western insect |
25 | 1974 | March | 5-7 | Salt Lake City | UT | Region 4 | western insect |
26 | 1975 | February | 23-28 | Monterey | CA | Region 5 | western insect & disease (1st) |
27 | 1976 | March | 1-4 | Wemme | OR | Region 6 | western insect |
28 | 1977 | March | 1-3 | Victoria | BC | Canada | western insect |
29 | 1978 | March | 7-9 | Durango | CO | Region 2 | western insect |
30 | 1979 | March | 6-8 | Boise | ID | Region 4 | western insect |
31 | 1980 | March | 2-6 | El Paso | TX | Region 8 | western insect |
32 | 1981 | March | 3-5 | Banff | AB | Canada | western insect |
33 | 1982 | March | 2-4 | Missoula | MT | Region 1 | western insect |
34 | 1983 | March | 1-3 | Santa Rosa | CA | Region 5 | western insect |
35 | 1984 | March | 5-8 | Eugene | OR | Region 6 | western insect |
36 | 1985 | March | 4-7 | Boulder | CO | Region 2 | western insect |
37 | 1986 | March | 3-6 | Victoria | BC | Canada | western insect |
38 | 1987 | March | 2-5 | Park City | UT | Region 4 | western insect |
39 | 1988 | March | 7-10 | Flagstaff | AZ | Region 3 | western insect |
40 | 1989 | September | 11-15 | Bend | OR | Region 6 | western insect & disease (2nd) |
41 | 1990 | March | 5-9 | Coeur d'Alene | ID | Region 1 | western insect |
42 | 1991 | March | 25-29 | Denver | CO | Region 2 | North American (1st) |
43 | 1992 | March | 2-6 | Penticton | BC | Canada | western insect |
44 | 1993 | March | 1-5 | Sacramento | CA | Region 5 | western insect |
45 | 1994 | March | 7-11 | Albuquerque | NM | Region 3 | western insect & disease (3rd) |
46 | 1995 | April | 24-28 | Rapid City | SD | Region 2 | western insect |
47 | 1996 | April | 8-12 | San Antonio | TX | Region 8 | North American (2nd) |
48 | 1997 | April | 14-18 | Prince George | BC | Canada | western insect |
49 | 1998 | March | 2-6 | Jackson Hole | WY | Region 4 | western insect |
50 | 1999 | September | 13-17 | Breckenridge | CO | Region 2 | western insect & disease (4th) |
51 | 2000 | February | 7-11 | Portland | OR | Region 6 | western insect |
52 | 2001 | May | 14-18 | Edmonton | AB | Canada | North American (3rd) |
53 | 2002 | April | 23-35 | Whitefish | MT | Region 1 | western insect |
54 | 2003 | November | 3-6 | Guadalajara | MX | Mexico | western insect & NSFP**** |
55 | 2004 | April | 26-30 | San Diego | CA | Region 5 | western insect & disease (5th) |
56 | 2005 | March | 28-April 1 | Victoria | BC | Canada | western insect |
57 | 2006 | May | 22-26 | Asheville | NC | Region 8 | North American (4th) |
58 | 2007 | March | 5-9 | Boise | ID | Region 4 | western insect |
59 | 2008 | April | 7-10 | Boulder | CO | Region 2 | western insect |
60 | 2009 | March | 23-26 | Spokane | WA | Region 6 | western insect |
61 | 2010 | April | 5-8 | Flagstaff | AZ | Region 3 | western insect |
62 | 2011 | May | 9-12 | Portland | OR | Region 6 | North American (5th) |
63 | 2012 | March | 26-29 | Penticton | BC | Canada | western insect |
64 | 2013 | March | 4-8 | Coeur d'Alene | BC | ID | western insect |
65 | 2014 | March 31 | April 3 | Sacramento | CA | Region 5 | western insect |
66 | 2015 | March 31 | April 2 | Santa Fe | NM | Region 3 | western insect |
67 | 2016 | May 31 | June 3 | Washington DC | DC | Region 9 | North American (6th) |
68 | 2017 | May 1 | May 5 | Jackson | WY | Region 4 | WFIWC |
69 | 2018 | March 27 | March 29 | Denver | CO | Region 2 | WFIWC |
70 | 2019 | April 23 | April 25 | Anchorage | AK | AK/Region 10 | WFIWC |
* = no meeting held; meeting month changed from December to March [1956]
** = meeting held jointly in Moscow, ID (Region 1) and Pullman, WA (Region 6); proceedings not produced for this meeting [1953]
*** = includes ½-day meeting with WIFDWC; see additional information [1954]
**** NSFP = National Symposium on Forest Parasites [2003]
View comments from a participant (Mal Furniss) regarding the 1954 meeting, which included a brief joint session with entomologists and pathologists.